# Money report: 2026-04

Sources: 2026-01.csv (27 rows), 2026-02.csv (29 rows), 2026-03.csv (29 rows), 2026-04.csv (31 rows). 116 rows in total, all listed in categories.csv.
Amounts are quoted as they appear in the files: spending is negative, money in is positive.

## Referee

Command: `python3 money-referee.py categories.csv 2026-01.csv 2026-02.csv 2026-03.csv 2026-04.csv`

Real exit status: **0** (export rows: 116, categories.csv rows matched: 116; every export row appears exactly once with matching date, description and amount and a nonempty category; category totals sum to 13851.29, the same as the export files, to the cent).

## Totals by category per month

| Category | 2026-01 | 2026-02 | 2026-03 | 2026-04 | Four months |
|---|---:|---:|---:|---:|---:|
| Income | 5680.00 | 5680.00 | 5680.00 | 5680.00 | 22720.00 |
| Housing | -1450.00 | -1450.00 | -1450.00 | -1450.00 | -5800.00 |
| Utilities | -180.11 | -246.58 | -183.36 | -183.83 | -793.88 |
| Groceries | -277.21 | -283.52 | -289.02 | -287.15 | -1136.90 |
| Transport | -126.95 | -127.10 | -129.55 | -127.95 | -511.55 |
| Dining | -63.15 | -68.85 | -72.20 | -43.30 | -247.50 |
| Health | -49.79 | -54.79 | -47.85 | -49.25 | -201.68 |
| Shopping | -40.47 | -21.02 | -33.28 | -42.49 | -137.26 |
| Entertainment | 0.00 | 0.00 | -15.99 | -23.95 | -39.94 |
| **Net (file total)** | **3492.32** | **3428.14** | **3458.75** | **3472.08** | **13851.29** |

Shopping in 2026-02 includes the credit Hollow Hardware 2026-02-11 23.48.
Utilities in 2026-02 includes both Hearth Internet rows of 2026-02-03 (see possible duplicates).
New merchant category choice: Sparkline Games is not in the fixed merchant mapping and was placed in Entertainment, the closest existing category. Entertainment in 2026-04 is Pixelstream -15.99 plus four Sparkline Games rows of -1.99 each.

## Recurring charges

Rule: a charge is recurring when the same description and the exact same amount come back at a regular interval. Regular means either
(a) it appears in every month from its first month to the latest month (at least two months), the same number of times each month, with each occurrence falling within 3 days of the same day of the month (once a month, or several times a month); or
(b) the gaps between its dates (rows with the same date counted once) are all within 1 day of each other and are 6 to 8 days (weekly), 13 to 16 days (every two weeks) or 27 to 33 days (monthly). Rule (b) also catches a charge that started in the latest month and has already repeated there.

| Merchant | Amount | Pattern | Dates |
|---|---:|---|---|
| Lanternworks Studio payroll | 2840.00 | twice a month | 2026-01-02, 2026-01-15, 2026-02-02, 2026-02-13, 2026-03-02, 2026-03-15, 2026-04-02, 2026-04-15 |
| Brightwater Property Management rent | -1450.00 | monthly | 2026-01-02, 2026-02-02, 2026-03-02, 2026-04-02 |
| Ferncall Mobile | -42.00 | monthly | 2026-01-07, 2026-02-07, 2026-03-07, 2026-04-07 |
| Granite Peak Fitness | -29.00 | monthly | 2026-01-09, 2026-02-09, 2026-03-09, 2026-04-09 |
| Lantern Hollow Transit reload | -20.00 | twice a month | 2026-01-04, 2026-01-29, 2026-02-04, 2026-02-28, 2026-03-04, 2026-03-30, 2026-04-04, 2026-04-29 |
| Lantern Hollow Transit reload | -15.00 | monthly | 2026-01-18, 2026-02-18, 2026-03-18, 2026-04-18 |
| Mill Road Coffee | -4.75 | twice a month | 2026-01-05, 2026-01-19, 2026-02-05, 2026-02-19, 2026-03-05, 2026-03-20, 2026-04-05, 2026-04-20 |
| Mill Road Coffee | -5.50 | monthly | 2026-01-27, 2026-02-26, 2026-03-27, 2026-04-27 |
| Pixelstream | -15.99 | monthly (first seen 2026-03) | 2026-03-12, 2026-04-12 |
| Sparkline Games | -1.99 | weekly | 2026-04-04, 2026-04-11, 2026-04-18, 2026-04-25 |

Recurring charges that started in 2026-04: Sparkline Games -1.99, weekly (2026-04-04, 2026-04-11, 2026-04-18, 2026-04-25; gaps of 7, 7 and 7 days).
Pixelstream -15.99 was seen once in 2026-03 and repeated on 2026-04-12 (gap of 31 days), so it now meets the rule.
Not recurring under the rule: Mill Road Coffee -5.25 (2026-01-11, 2026-02-15, 2026-03-17, 2026-04-17; gaps of 35, 30 and 31 days, day of month spread of 6). Hearth Internet does not meet the rule because its amount differs every month (see price changes).

## Price changes on the same merchant

Rule: a spending merchant with exactly one charge in every month from its first month to the latest month (identical same-day rows counted once), each charge within 3 days of the same day of the month, and the amount not the same in every month.

| Merchant | Earlier | Later | Change |
|---|---|---|---|
| Hearth Internet | 2026-01-03 -49.99 | 2026-02-03 -54.99 | 5.00 more |
| Hearth Internet | 2026-02-03 -54.99 | 2026-03-03 -59.99 | 5.00 more |
| Hearth Internet | 2026-03-03 -59.99 | 2026-04-03 -64.99 | 5.00 more |
| Lantern Hollow Power and Water | 2026-01-14 -88.12 | 2026-02-14 -94.60 | 6.48 more |
| Lantern Hollow Power and Water | 2026-02-14 -94.60 | 2026-03-13 -81.37 | 13.23 less |
| Lantern Hollow Power and Water | 2026-03-13 -81.37 | 2026-04-13 -76.84 | 4.53 less |

Hearth Internet over the four months: 49.99 in 2026-01, 64.99 in 2026-04, which is 15.00 more.

## Merchants appearing for the first time in 2026-04

| Merchant | Date | Amount | Category |
|---|---|---:|---|
| Sparkline Games | 2026-04-04 | -1.99 | Entertainment |
| Sparkline Games | 2026-04-11 | -1.99 | Entertainment |
| Sparkline Games | 2026-04-18 | -1.99 | Entertainment |
| Sparkline Games | 2026-04-25 | -1.99 | Entertainment |

## Possible duplicate charges

Rule: same merchant, same date and same amount appearing more than once.

| Merchant | Date | Amount | Times | Rows |
|---|---|---:|---:|---|
| Hearth Internet | 2026-02-03 | -54.99 | 2 | 2026-02.csv rows 3 and 4 |

No possible duplicates in 2026-04.
Not flagged: Corner Diner on 2026-03-14 appears twice with different amounts (-22.40 and -9.75).
