# Money report: 2026-01 to 2026-03

Sources: 2026-01.csv (27 rows), 2026-02.csv (29 rows), 2026-03.csv (29 rows). 85 rows in total, all listed in categories.csv.
Amounts are quoted as they appear in the files: spending is negative, money in is positive.

## Referee

Command: `python3 money-referee.py categories.csv 2026-01.csv 2026-02.csv 2026-03.csv`

Real exit status: **0** (every export row appears in categories.csv exactly once with matching date, description and amount and a nonempty category; category totals sum to 10379.21, the same as the export files, to the cent).

## Totals by category per month

| Category | 2026-01 | 2026-02 | 2026-03 | Three months |
|---|---:|---:|---:|---:|
| Income | 5680.00 | 5680.00 | 5680.00 | 17040.00 |
| Housing | -1450.00 | -1450.00 | -1450.00 | -4350.00 |
| Utilities | -180.11 | -246.58 | -183.36 | -610.05 |
| Groceries | -277.21 | -283.52 | -289.02 | -849.75 |
| Transport | -126.95 | -127.10 | -129.55 | -383.60 |
| Dining | -63.15 | -68.85 | -72.20 | -204.20 |
| Health | -49.79 | -54.79 | -47.85 | -152.43 |
| Shopping | -40.47 | -21.02 | -33.28 | -94.77 |
| Entertainment | 0.00 | 0.00 | -15.99 | -15.99 |
| **Net (file total)** | **3492.32** | **3428.14** | **3458.75** | **10379.21** |

Shopping in 2026-02 includes the credit Hollow Hardware 2026-02-11 23.48.
Utilities in 2026-02 includes both Hearth Internet rows of 2026-02-03 (see possible duplicates).

## Recurring charges

Rule: a charge is recurring when the same description and the exact same amount come back at a regular interval. Regular means either
(a) it appears in every month from its first month to the latest month (at least two months), the same number of times each month, with each occurrence falling within 3 days of the same day of the month (once a month, or several times a month); or
(b) the gaps between its dates (rows with the same date counted once) are all within 1 day of each other and are 6 to 8 days (weekly), 13 to 16 days (every two weeks) or 27 to 33 days (monthly). Rule (b) also catches a charge that started in the latest month and has already repeated there.

| Merchant | Amount | Pattern | Dates |
|---|---:|---|---|
| Lanternworks Studio payroll | 2840.00 | twice a month | 2026-01-02, 2026-01-15, 2026-02-02, 2026-02-13, 2026-03-02, 2026-03-15 |
| Brightwater Property Management rent | -1450.00 | monthly | 2026-01-02, 2026-02-02, 2026-03-02 |
| Ferncall Mobile | -42.00 | monthly | 2026-01-07, 2026-02-07, 2026-03-07 |
| Granite Peak Fitness | -29.00 | monthly | 2026-01-09, 2026-02-09, 2026-03-09 |
| Lantern Hollow Transit reload | -20.00 | twice a month | 2026-01-04, 2026-01-29, 2026-02-04, 2026-02-28, 2026-03-04, 2026-03-30 |
| Lantern Hollow Transit reload | -15.00 | monthly | 2026-01-18, 2026-02-18, 2026-03-18 |
| Mill Road Coffee | -4.75 | twice a month | 2026-01-05, 2026-01-19, 2026-02-05, 2026-02-19, 2026-03-05, 2026-03-20 |
| Mill Road Coffee | -5.50 | monthly | 2026-01-27, 2026-02-26, 2026-03-27 |

Recurring charges that started in 2026-03: none (Pixelstream -15.99 appears once, on 2026-03-12).
Not recurring under the rule: Mill Road Coffee -5.25 (2026-01-11, 2026-02-15, 2026-03-17; gaps of 35 and 30 days, day of month spread of 6). Hearth Internet does not meet the rule because its amount differs every month (see price changes).

## Price changes on the same merchant

Rule: a spending merchant with exactly one charge in every month from its first month to the latest month (identical same-day rows counted once), each charge within 3 days of the same day of the month, and the amount not the same in every month.

| Merchant | Earlier | Later | Change |
|---|---|---|---|
| Hearth Internet | 2026-01-03 -49.99 | 2026-02-03 -54.99 | 5.00 more |
| Hearth Internet | 2026-02-03 -54.99 | 2026-03-03 -59.99 | 5.00 more |
| Lantern Hollow Power and Water | 2026-01-14 -88.12 | 2026-02-14 -94.60 | 6.48 more |
| Lantern Hollow Power and Water | 2026-02-14 -94.60 | 2026-03-13 -81.37 | 13.23 less |

Hearth Internet over the three months: 49.99 in 2026-01, 59.99 in 2026-03, which is 10.00 more.

## Merchants appearing for the first time in 2026-03

| Merchant | Date | Amount | Category |
|---|---|---:|---|
| Pixelstream | 2026-03-12 | -15.99 | Entertainment |

## Possible duplicate charges

Rule: same merchant, same date and same amount appearing more than once.

| Merchant | Date | Amount | Times | Rows |
|---|---|---:|---:|---|
| Hearth Internet | 2026-02-03 | -54.99 | 2 | 2026-02.csv rows 3 and 4 |

Not flagged: Corner Diner on 2026-03-14 appears twice with different amounts (-22.40 and -9.75).
